




| Model No. | SC-236F (Single Door) | SC-276F (Single Door) | SC-376F (Single Door) | SC-476F (Single Door) | SC-776F (Double Door) | SC-1076F (Double Door) | SC-1676F (Triple Door) |
| Product Description | |||||||
| Type of Appliance | Upright Showcase | ||||||
| Gross Capacity(L) | 240 | 267 | 358 | 455 | 742 | 1027 | 1592 |
| Net Capacity(L) | 171 | 191 | 266 | 342 | 566 | 807 | 1257 |
| Climate Type | N/SN/ST/T | ||||||
| Certificate | CE/CB/DOE/ETL/UL/SASO/ISO/CCC/GCC | ||||||
| Key features | |||||||
| Cooling Type | Dynamic Cooling | ||||||
| Defrosting | No Frsot | ||||||
| Refrigerant | R600a/R290/R134a | ||||||
| Compressor | High Performance Comperssor | ||||||
| Evaporator | Fin Tube Evaporator + Inner Circulation Fan | ||||||
| Condenser | Wire Tube + Condenser Fan | ||||||
| Technical Data | |||||||
| Voltage / Frequency(V/Hz) | 220-240V/50Hz 220V/60Hz 110V/60Hz | ||||||
| Power(W) | 210 | 210 | 210 | 260 | 350 | 350 | 460 |
| Temperature Range(ºC) | 1~10ºC | ||||||
| Equipment & Accessories | |||||||
| Thermostat | Carel Digital | ||||||
| Shelf Layer | 3 | 4 | |||||
| Drainage | Water Tray+ Evaporation Dish | ||||||
| Interior Lamp | Vertical LED/1 | Vertical LED/2 | Vertical LED/3 | ||||
| Lock & Key | Yes/1 | Yes/2 | Yes/3 | ||||
| Product Dimension & Loading Quantity | |||||||
| Unit Dimensions (WxDxH mm) | 48 | 53 | 59 | 66 | 93 | 104 | 149 |
| Package Dimensions (WxDxH mm) | 53 | 59 | 67 | 80 | 105 | 119 | 165 |
| Gross Weight(kg) | 530*560*1650 | 580*560*1650 | 580*610*1900 | 680*610*1900 | 1050*620*2000 | 1215*700*2000 | 1830*700*2000 |
| Net Weight(kg) | 570*610*1690 | 620*610*1690 | 620*660*1940 | 720*660*2020 | 1090*660*2050 | 1255*750*2050 | 1870*750*2050 |
| 40' GP/40'HQ Loading (Pcs) | 80/108 | 60/86 | 57/76 | 54/54 | 36/36 | 28/28 | 19/19 |





Q: Are you a factory or a trading company?
A: :We are a professional manufacturer and we provide perfect OEM and after-sale service.
Q:Can you provide samples?
A: Yes,sample order is available.
Q: Could you produce according to customers' design?
A: Sure, we have rich experience and full support to tailor made products as per your requirements.
Q: What is the MOQ?
A: We accept MOQ of 1 unit to let you test our quality .
Q: What is the production lead time?
A:Lead time depends on the quantity, generally it needs about 30 days for production.if we have the machines in stock,then we can ship once receive the payment.
Q: What are your payment terms?
A: We accept T/T, L/C and other negotiable payment terms.
Q: Do you have product guarantee?
A:Yes, we 1% free of charge spare parts (except compressor) based on your order quantity.
Q:Can you make the printing artworks(such as user manual/packing/rating label) in our language?
A:Yes we can.
Q: Can you send me the video to show how the machine works?
A: Certainly, we have made video of every machine .
Q:Where is your factory located?
A:Qingdao, China.